Visit us on Facebook or in Cabot to check out how the Production Workshop is coming along!
Nutrition Facts
Tempeh
For a 3.5oz (100g) serving of Tempeh.
There are 2.25 servings in a 8 oz package of our tempeh.
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 193 | |
| Calories from Fat | 90 | |
| Saturated Fat | 2g | 11% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 9mg | 0% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 0% | |
| Protein | 19g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 11% | |
| Iron | 15% |
Amazake
For 8 fl. oz. (237mL) serving of Amazake.
There are 2 servings per container of our Amazake.
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 245 | |
| Calories from Fat | 15 | |
| Total Fat | 1.7g | 2% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 75mg | 3% |
| Total Carbohydrate | 51g | 17% |
| Dietary Fiber | 3g | 11% |
| Protein | 5g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 4% | |
| Iron | 10% |
*Percent Daily Values are based on a 2,000 calories diet.
